POLYPROPYLEN - BSR
Product detail
POLYPROPYLEN - BSR T3034
POLYPROPYLEN – I3110
| No. | TTest | Method | Unit | Results |
| 1 | Melt Index (230°C/2.160 kg) | PP-F-102/ ASTM D 1238 |
g/10 min. | 2,80 - 4,2 |
| 2 | Isotactic Index | PP-F-107 | (mass %) | >=96,0 |
| 3 | Whiteness | PP-A-127-2 | / | >=60 |
| 4 | Bulk density | PP-F-103 | kg/m3 | report |
| 5 | Volatile loss | PP-F-115 | % | <=0,2 |
| 6 | Appearance | PP-F-120 | / | |
| Black spot | ea/kg | report | ||
| DC pellet | ea/kg | report | ||
| Large sticking pellet | ea/kg | report | ||
| Small sticking pellet | ea/kg | report | ||
| Whisker | ea/kg | report | ||
| Angel hair | ea/kg | report | ||
| Snake-skin | ea/kg | report | ||
| Foreign matter | ea/kg | report |
POLYPROPYLEN – I3110
| No. | Test | Method | Unit | Results |
| 1 | Melt Index (230°C/2.160 kg) | PP-F-102/ ASTM D 1238 | (g/10 min.) | 8,8 – 13,2 |
| 2 | Isotactic Index | PP-F-107 | (mass %) | >=96,0 |
| 3 | Bulk density | PP-F-103 | kg/m3 | report |
| 4 | Volatile loss | PP-F-115 | % | <=0,20 |
| 5 | Whiteness | PP-A-127-2 | / | >=60 |
| 6 | Appearance | PP-F-120 | / | / |
| Black spot | (ea/kg) | report | ||
| DC pellet | (ea/kg) | report | ||
| Large sticking pellet | (ea/kg) | report | ||
| Small sticking pellet | (ea/kg) | report | ||
| Whisker | (ea/kg) | report | ||
| Angel hair | (ea/kg) | report | ||
| Snake-skin | (ea/kg) | report | ||
| Foreign matter | (ea/kg) | report |
Contact Us
Please send infomation
