Subsidiaries
| No. | Branch’s name | Address | Business fields | 
| 1 | Petrovietnam Chemical and Services Corporation - Branch of Industrial Technical Services (PVChem-ITS) | Floor 12, VPI Tower, 167 Trung Kinh street, Yen Hoa Ward, Ha Noi city | · Environmental treatment; · Consulting and trading materials and chemicals; · Industrial cleaning; · Coating, scaffolding and corrosion protection. | 
| 
 2 | Branch of Petrovietnam Chemical and Services Corporation - Petroleum Chemical services (PVChem-CS) | 163 Hai Ba Trung street, Ward 6, District 3, Ho Chi Minh city | · Trade industrial chemicals for oil and gas sector and other industries; · Sales of consumable products, home appliances, materials, goods, electric and electronic equipment; · Trade solid, liquid, gaseous fuels, petrochemicals, and related products; · Provide logistic service; · Labor supply and management; · Other business support services. | 
| 3 | Branch of Petrovietnam Chemical and Services Corporation – Research and Development and Technical Services Center | Floor 6, VPI Tower, 167 Trung Kinh street, Yen Hoa Ward, Ha Noi city | · Scientific research and technology transfer; · Provision of technical services and trading in chemicals, additives, and specialized chemical agents serving the oil and gas industry. 
 | 
Subsidiaries
| No. | Company’s name | Address | Business fields | Contributed capital | Share of capital contribution | 
| 1 | PVChem - Tech Co., Ltd.  | Floor 12, VPI Tower, 167 Trung Kinh street, Yen Hoa Ward, Ha Noi city | · Research and technology transfer; provide wells completion and workover, linear wellbore treatment, oil recovery enhancement and other oil and gas technical services; · Trade chemical products, raw materials, and equipment for oil and gas exploration, production, transportation, storage, processing, and other economic sectors. | 30.000.000.000 | 100% | 
| 2 | PVChem Drilling Mud and Services Co., Ltd.  | 35,30/4 street, Ward Tam Thang, Ho Chi Minh city | · Provide drilling fluid service for the oil and gas industry; · Trade chemicals for oil and gas production. | 120.000.000.000 | 100% | 
| 3 | PVChem – CS Company Limited | No 163, HaiBa Trung Street, Xuan Hoa, Ho Chi Minh City. | · Trading in various types of industrial chemicals serving the oil and gas industry and other industries. · Trading in consumer goods, household appliances, materials, equipment, electronics, and electrical appliances. · Trading in solid, liquid, and gaseous fuels and related products, petrochemical products, etc. · Providing logistics services. · Supplying and managing labor resources. · Providing other business support services. | 125.000.000.000 | 100% | 
| 4 | PVChem Industrial Technical Services Company Limited (PVChem – ITS) | Floor 12, VPI Tower, 167 Trung Kinh street, Yen Hoa Ward, Ha Noi city | · Trading in various types of industrial chemicals serving the oil and gas industry and other industries. · Trading in consumer products, household goods, materials, equipment, electronics, and electrical appliances. · Trading in solid, liquid, and gaseous fuels and related products, petrochemical products, etc. · Provision of logistics services. · Supply and management of labor resources. · Provision of other business support services. 
 | 60.000.000.000 | 100% | 
| 5 | DMC - Southern Petroleum Chemicals JSC (DMC-South) | 24/8, Le Thanh Tong street, Ward Rach Dua, Ho Chi Minh City | · Blend/prepare chemical products for the oil and gas sector (such as bentonite, class G cement, silica flour,...) and for other industries; · Trade chemicals, chemical products for oil and gas sector and other industries; · Provide logistic services in the South of Vietnam. | 20.400.000.000 | 51% | 
| 6 | M-I Oil & Gas services Viet Nam Limited liability Company (M-I Viet Nam) | 99 Le Loi street, Vung Tau Ward, Ho Chi Minh City | Provide drilling fluid service in Vietnam. | 63.338.300.006 | 51% | 
| 7 | DMC-VTS Joint Venture Company | Lao PDR | Carry out barite and minerals exploration and processing in the Lao PDR. | 12.769.655.880 | 30% | 


